DSO-6204 Four Channel Digital Storage Oscilloscope
NEW LAUNCH!!
200MHz DSO with 4 channels, colour display, 1GSa/Sec sampling rate, 40M record length max, 70,000 wfms/s waveform refresh rate. Touchscreen, USB PC Interface cable and software
- Description
- Additional information
- CATALOGUE
- Reviews (0)
Description
NEW LAUNCH!!
The Metravi DSO-6204 Four Channel Digital Storage Oscilloscope with touchscreen features 40M record length and a 70,000 wfms/s waveform refresh rate.
It has 200 MHz bandwidth and 1 GS/s sample rate. It features a large, colour display, good sampling rate and a large memory depth. The touchscreen enhances the ease of use.
It serves as a Oscilloscope + Signal Generator + Multimeter + Data Logger + Frequency Counter + Decoder.
Features:
- 60MHz – 200MHz Bandwidth
- 1GS/s sample rate
- 8-bit or 14-bit high resolution ADC
- 40M record length max 70,000 wfms/s waveform refresh rate
- Low background noise
- 8 inch, 800 x 600 high resolution LCD, multi-touch screen, more user-friendly operation experience
SCPI, and LabVIEW supported - Multi- trigger and bus decoding function
- Multi-interface integration – USB host, USB device, USB port for PictBridge, LAN, AUX, and VGA
Additional information
| Brand | |
|---|---|
| Colour | |
| Warranty | |
| Model | |
| Bandwidth | 200 MHz |
| Sampling Rate | 1GS/s |
| No of Channel | Four |
| Rise Time | ≤ 1.7ns |
| Display | |
| Trigger Type | Edge, Runt, Slope, Video, CAN(optional), I2C, Logic, Nth Edge, Pulse, RS232, SPI, Windows |
| Trigger Mode | Auto, Single, Normal |
| Cursor Measurement | Voltage and Time |
| Waveform Math | -, *, +, Diff, Digital Filter, FFT, FFTrms, Intg, Sqrt, User Define Function |
| Waveform Storage | 100 Waveforms |
| Interface | AUX, LAN, USB device, USB host, USB port for PictBridge, VGA |
| Frequency Counter | Frequency Counter |
| Power Supply | 100V – 240V AC, 50/60Hz, CAT II |
| Power Consumption | <15W |
| Fuse | 250V, 2A, T class |
| Horizontal Scale (s/div) | 1ns/div – 1000s/div, step by 1 – 2 – 5 |
| Input Coupling System | AC, DC, GND |
| Interpolation | sin (x) / x |
| Probe Attenuation Factor | 0.001X – 1000X |
| Record Length | 40M |
| Vertical Resolution (A/D) | 8 bits |
| Waveform Refresh Rate | 70,000 wfms/s |
| Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF |
| Channel Isolation | 10 MHz : 40 : 1, 50Hz : 100 : 1 |
| Max. input voltage | 1M Ω ≤ 300Vrms; 50 Ω≤ 5Vrms |
| Dc Accuracy | average≥16: ±(3% reading +0.05 div) for Δ v |
| LF Respond(AC,-3db) | ≥10 Hz(at input, AC coupling,-3db) |
| Sample Rate/ Relay Time Accuracy | ±2.5ppm |
| Vertical Sensitivity | 1mV/div – 10V/div( at input ) |
| Bus Decoding | CAN ( optional ), I2C, RS232, SPI |
| Line/Field Frequency ( video ) | NTSC, PAL, SECAM standard |
| Dimensions | 340 * 177 * 90 mm |
| Weight | 2.60 Kg |
| Sample Rate( real time ) for Logic Analyser Module | 20S/s – 1GS/s |
| Channel for Logic Analyser Module | 16 |
| Record Length for Logic Analyser Module | 4M points |
| Input Impedance for Logic Analyser Module | 660KΩ ± 5%, in parallel with 15 ±5pF |
| Trigger Mode for Logic Analyser Module | Bus, Data Alignment, Distributed Queue, Edge, State |
| Trigger Position Setting for Logic Analyser Module | Mid-trigger, Pre-trigger, Re-trigger |
| Threshold Voltage for Logic Analyser Module | ±6V |
| Input Signal Range for Logic Analyser Module | ±30V |
| Data Search for Logic Analyser Module | Available |
| Data System for Logic Analyser Module | Binary, Decimal, Hex |
| Digital Filter for Logic Analyser Module | 0,1,2(optional) |
| Setting storage for Logic Analyser Module | 10 Settings |
| USB Flash Disk Storage for Logic Analyser Module | Available |
| Automatic Measurement | – Pulse Count, -Width, +Duty, +Pulse Count, +Width, Duty Cycle, Fall Edge Count, Fall time, Overshoot, Period, Phase, Preshoot, Rise Edge Count, Rise time, Vavg, Vbase, Vmax, Vmin, Vpp, Vrms, Vtop, Week Rms |
| Line / Field Frequency (video) | NTSC, PAL, SECAM standard |
| Sample Rate / Relay Time Accuracy | ±2.5 ppm |
| Trigger Level | ±6 divisions |
Be the first to review “DSO-6204 Four Channel Digital Storage Oscilloscope”
You must be logged in to post a review.















Reviews
There are no reviews yet.