Print   Close

 

Measuring
function

Measuring range
18S

Resolution

Inherent deviation of the display
+ (... % of meas. val. + ... digits) for ref. conditions

~1)             

V

300.00 mV 10 mV 0.05 + 3; 0.05 + 203 0.5 + 30 (>500D)
3.0000 V 100 mV 0.05 + 3 0.3 + 30 (>300D)
30.000 V 1 mV 0.05 + 3 0.3 + 30 (>300D)
300.0 V 10 mV 0.05 + 3 0.3 + 30 (>300D)
  1000.0 V 100 mV 0.05 + 3 0.3 + 30 (>300D)
 

mA

300.00 mA 10 nA 0.2 + 20 0.5 + 30 (>300D)
3.0000 mA 100 nA 0.2 + 10 0.5 + 30 (>300D)
30.000 mA 1 mA 0.05 + 10 0.5 + 30 (>300D)
300.0 mA 10 mA 0.2 + 10 0.5 + 30 (>300D)

A

3.0000 A 100 mA 0.5 + 10 0.75 + 30 (>300D)
10.000 A 1 mA 0.5 + 10 0.75 + 30 (>300D)
 

W

300.00 W 10 mW 0.1 + 6; 0.1 + 303)
3.0000 kW 100 mW 0.1 + 6
30.000 kW 1 W 0.1 + 6
300.00 kW 10 W 0.1 + 6
3.0000 MW 100 W 0.1 + 6
30.000 MW 1 kW 1.0 + 6

3.0000 V 1 mV 0.2 + 6
 

F

3.000 nF 1 pF 1.0 + 8; 1.0 + 603)
30.00 nF 10 pF 1.0 + 8; 1.0 + 303)
300.0 nF 100 pF 1.0 + 3
3.000 mF 1 nF 1.0 + 3
30.00 mF 10 nF 1.0 + 3
300.0 mF 100 nF 5.0 + 6
3000 mF 1 mF 5.0 + 6
10000 mF 10 mF 5.0 + 6
 

Hz

300.00 Hz 0.01 Hz 0.1 + 37)
3.0000 kHz 0.1 Hz 0.1 + 37)
30.000 kHz 1 Hz 0.1 + 37)
100.00 kHz 10 Hz 0.1 + 37)

oC

Pt 100 -200.0...
+ 100.0oC
0.1oC 0.5 Kelvin + 38)
Pt 100 + 100.0...
+ 850.0oC
0.1oC 0.5 + 38)
Pt 1000 -100.0...
+ 100.0oC
0.1oC 0.5 Kelvin + 38)
Pt 1000 + 100.0...
+ 850.0oC
0.1oC 0.5 + 38)
 
1) TRMS measurement
3) With zero setting; w/o zero setting
4) At a resolution of 0.01 dB
6) Lowest measurable frequency with sinusoidal measuring signal symmetrical to zero
7) 3V : UE = 1Vrms... 10Vrms
30V : UE = 10Vrms... 100Vrms
300V : UE = 100Vrms... 1000Vrms
8) Without sensor